These tables compare benefits within each school prior to and after winning our contract
School of Medicine Benefits:
Contract Provision | Before (Feb 2020) | After (Jul 2020) | Wins |
---|---|---|---|
Stipends (pre-qual) | $30,480 | $33,750 | + $3,270 (10.7%) |
Stipends (post-qual) | $32,004 | $33,750 | + $1,746 (5.5%) |
Yearly Raise | Not guaranteed | 3% | Guaranteed raises, larger than previous years |
Pay Periods | Monthly stipend payments | Bi-weekly payments | More frequent pay days |
Tax Reporting | 1099-MISC Forms | W-2 Forms | First university that allows W-2s for all! Easier taxes, no need to make estimated payments. |
Health Insurance Deductible | $300 | $300 | Maintained |
Health Insurance Out-Of-Pocket Maximum | $6,000 | $3,000 | Halved |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized option |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Secured work-life balance |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed | No longer at discretion of mentor |
Parental Leave | Eight paid weeks of reduced duties Defined by PI | Eight paid weeks of reduced duties Defined in contract | Guarantee that you can stay home |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict Dean determines the outcome | You can ask a trained GR to accompany or represent you Many conflicts resolved by outside arbitrator | Support of union representation Access to employee-specific resources |
School of Nursing Benefits
Contract Provision | Before (Feb 2020) | After (Jul 2020) | Wins |
---|---|---|---|
Stipends | $24,816 | $25,820 | + $1,004 (4.0%) |
Yearly Raise | Not Guaranteed | NIH raise | Guaranteed raises |
Pay Periods | Monthly stipend payments | Bi-weekly payments | More frequent pay days |
Tax Reporting | 1099-MISC Forms | W-2 Forms | First university that allows W-2s for all! Easier taxes, no need to make estimated payments. |
Health Insurance Deductible | $300 | $300 | Maintained |
Health Insurance Out-Of-Pocket Maximum | $6,000 | $3,000 | Halved |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized option |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Secured work-life balance |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed | No longer at discretion of mentor |
Parental Leave | Eight paid weeks of reduced duties Defined by PI | Eight paid weeks of reduced duties Defined in contract | Guarantee that you can stay home |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict Dean determines the outcome | You can ask a trained GR to accompany or represent you Many conflicts resolved by outside arbitrator | Support of union representation Access to employee-specific resources |
School of Public Health Benefits
Contract Provision | Before (Feb 2020) | After (Jul 2020) | Wins |
---|---|---|---|
Stipends | $27,500 | $28,504 | + $1,004 (3.7%) |
Yearly Raise | Not Guaranteed | NIH raise | Guaranteed raises |
Pay Periods | Monthly stipend payments | Bi-weekly payments | More frequent pay days |
Tax Reporting | 1099-MISC Forms | W-2 Forms | First university that allows W-2s for all! Easier taxes, no need to make estimated payments. |
Health Insurance Deductible | $300 | $300 | Maintained |
Health Insurance Out-Of-Pocket Maximum | $6,000 | $3,000 | Halved |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized option |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Secured work-life balance |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed | No longer at discretion of mentor |
Parental Leave | Eight paid weeks of reduced duties Defined by PI | Eight paid weeks of reduced duties Defined in contract | Guarantee that you can stay home |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict Dean determines the outcome | You can ask a trained GR to accompany or represent you Many conflicts resolved by outside arbitrator | Support of union representation Access to employee-specific resources |